2026 Age Categories


* Note all ages are prior to January of the current playing year.

Association/League Fee - $50.00

 

MALE
Category Born In Fees
U5 2021, 2022  $             12.00
U7 2019, 2020  $             12.00
U9 2017, 2018  $             12.00
U11 2015, 2016  $             17.00
U13 2013, 2014  $             17.00
U15 2011, 2012  $             17.00
U17 2009, 2010  $             17.00
U20 2006, 2077, 2008  $             17.00
U23 2003, 2004, 2005  $             17.00
ADULT 2002+  $             17.00
MASTERS 40 (IN THE YEAR OF)  $             17.00
     
FEMALE
Category Born In FEES
U5 2021, 2022  $             12.00
U7 2019, 2020  $             12.00
U9 2017, 2018  $             12.00
U11 2015, 2016  $             17.00
U13 2013, 2014  $             17.00
U15 2011, 2012  $             17.00
U17 2009, 2010  $             17.00
U19 2007, 2008  $             17.00
U23 2003. 2004, 2005, 2006  $             17.00
ADULT 2002+  $             17.00
MASTERS 35 (IN THE YEAR OF)  $             17.00
     
COACHES N/A  $             12.00